碳中和术语(英文全称版)
9144590
127 阅读
英文缩略语 | 英文全称 | 中文 |
Additionality |
|
额外性 |
AFOLU | Agriculture, Forestry and Other Land Use | 农林和其他土地利用 |
Allowance |
|
配额 |
Base year |
|
基准年 |
Baseline scenario |
|
基准线情景 |
BAU | Business As Usual | 基准政策情景 |
BECCS | Biomass Energy with Carbon Capture and Storage | 生物质能碳捕集与封存 |
BIPV | Building Integrated Photovolt | 光伏建筑一体化 |
BM | Build Margin | 容量边际 |
Cancellation |
|
注销 |
Carbon credit |
|
碳信用 |
Carbon cycle |
|
碳循环 |
Carbon intensity |
|
碳强度 |
Carbon neutral |
|
碳中和 |
Carbon Pricing |
|
碳定价 |
Carbon sinks |
|
碳汇 |
Carbon tax |
|
碳税 |
CBAM | Carbon Border Adjustment Mechanism | 碳边境调节机制 |
CCER | China Certified Emission Reduction | 中国核证自愿减排量 |
CCUS | Carbon Capture Utilization and Storage | 碳捕集利用与封存 |
CDM | Clean Development Mechanism | 清洁发展机制 |
CDP | Carbon Disclosure Project | 碳披露项目 |
CDR | Carbon Dioxide Removal | 碳移除 |
CEA | China Emission Allowance | 全国碳市场配额 |
CER | Certified Emission Reduction | 核证减排量 |
CFP | Carbon Footprint of a Product | 产品碳足迹 |
CH4 |
|
甲烷 |
CO2-eq |
|
二氧化碳当量 |
Compliance |
|
履约 |
COP | Conference of the Parties | 气候变化大会 |
CORSIA | Carbon Offsetting and Reduction Scheme for International Aviation | 国际航空碳抵消与减排计划 |
CPLC | Carbon Pricing Leadership Coalition | 碳定价联盟 |
CP | Crediting Period | 计入期 |
DACCS | Direct Air Carbon Dioxide Capture and Storage | 空气碳捕集与封存 |
DOE | Designated Operational Entity | 指定的经营实体 |
|
Double Counting | 双重计算 |
EF | Emission Factor | 排放因子 |
EIA | Environmental Impact Assessment | 环境影响评价 |
ERPA | Eission Reduction Purchase Agreement | 减排量购买协议 |
ESG | Environmental Social Governance | 环境社会和公司治理 |
EU-ETS | EU-Emission Trading Scheme | 欧盟碳交易机制 |
FSR | Feasibility study report | 可行性研究报告 |
GEC | Green Energy Certification | 中国绿证 |
GHG | Greenhouse Gas | 温室气体 |
GHG Inventory | Greenhouse Gas Inventory | 温室气体清单 |
GS | Gold Standard | 黄金标准 |
GTP | Global Temperature change Potential | 全球温度变化潜势 |
GWP | Global Warming Potential | 地球变暖潜力 |
HFCs | Hydro Fluoro Carbons | 氢氟碳化物 |
IPCC | Intergovernmental Panel on Climate Change | 政府间气候变化专门委员会 |
I-REC | International Renewable Energy Certification | 国际绿证 |
JI | Joint Implementation | 联合履行 |
KAU | Korean Allowance Unit | 韩国碳市场配额 |
KCU | Korean Credit Unit | 韩国碳信用单位 |
KOC | Korean Offset Credit | 韩国碳抵消信用 |
LCA | Life Cycle Assessment | 生命周期评价 |
LoA | Letter of Approval | 东道国批准函 |
LBM | Location Based Method | 基于区域的方法 |
LULUCF | Land Use, Land-Use Change and Forestry | 土地利用,土地利用变化及造林 |
MBM | Market based method | 基于电力供应商的计算方法 |
MR | Monitoring Report | 监测报告 |
MRV | Monitoring、Reporting、Verification | 监测、报告、核查 |
MSR | Market Stability Reserve | 市场稳定储备机制 |
NbS | Nature-based Solutions | 基于自然的解决方案 |
NDC | Nationally Determined Contribution | 国家自主贡献 |
NET | Negative emissions technologies | 负排放技术 |
NNE | Net negative emissions | 净负排放 |
NZE | Net zero emission | 净零排放 |
NF3 | Nitrogen Trifluoride | 三氟化氮 |
ODP | Ozone Depletion Potential | 臭氧衰减指数 |
Offset credit |
|
抵消信用 |
OM | Operating margin | 电量边际 |
PDD | Project Design Document | 项目设计文件 |
PFCs | Per fluorocarbons | 全氟化碳 |
PoA | Programme of Activities | 规划类项目 |
PRI | Principles for Responsible Investment | 负责任投资原则 |
RE100 | Renewable Energy 100 |
|
REC | Renewable Energy Certification | 绿证 |
REDD | Reduce Emissions From Deforestation and Forest Degradation | 减少森林砍伐和森林退化 |
RGGI | Regional Greenhouse Gas Initiative | 区域温室气体倡议 |
RPS | Renewable Portfolio Standard | 可再生能源配额制 |
SBTi | Science Based Target initiative | 科学碳目标倡议 |
|
Scope 1 emissions | 范围一排放 |
|
Scope 2 emissions | 范围二排放 |
|
Scope 3 emissions | 范围三排放 |
SDM | Sustainable Development Mechanlism | 可持续发展机制 |
SDR | Sustainable Development Report | 可持续发展报告 |
SF6 | Sulfur HexaFluoride | 六氟化硫 |
TCFD | Task Force on Climate-Related Financial Disclosures | 气候相关财务信息报告工作组 |
TIGRs | Tradable Instrument for Global Renewables | 全球可再生能源交易工具 |
UNFCCC | United Nations Framework Convention on Climate Change | 联合国气候变化框架公约 |
Validation |
|
审定 |
VCS | Verified Carbon Standard | 自愿减排标准 |
VCU | Verified Carbon Unit | 自愿减排量 |
Verification |
|
核查 |
Vintage |
|
年份 |
WCI | Western Climate Initiative | 西部气候倡议 |
WDI | World Development Indicators | 世界发展指数 |
ZEV | Zero Emissions Vehicle | 零排放车辆 |
需要加入英语学习交流群的请扫微信
或微信搜索jiemingpan
版权声明:
作者:9144590
链接:https://www.17en.com/fanyi/54225
来源:一起学英语网
文章版权归作者所有,本站仅提供上传空间。
THE END
文章目录
关闭